Place of Origin: | Shanghai,China |
Brand Name: | Macy(China) |
Certification: | CE.Rosh,ISO9001 ISO14000 |
Model Number: | UV-1700PC |
Minimum Order Quantity: | 1 pc |
---|---|
Packaging Details: | One carton of 38KGS |
Delivery Time: | In one week |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 1 unit one day |
Band Width: | 1.8nm | Wavelength Range: | 190-1100nm |
---|---|---|---|
Wavelength Repeatability: | ≤0.1nm | Power Requirement: | AC 220V/50Hz 110V/60Hz |
Light Source: | Import D Lamp | Light Source: | Import T Lamp |
Optical System: | Dual Beam | Dispaly: | 6 Inches High Light Blue LCD |
High Light: | uv visible spectrophotometry,uv visible spectrophotometers |
Spectrophotometer Professional has the main function of Photometry, Quantitative analysis, Kinetics, Wavelength Scanning, Multi-wavelength analysis, DNA/Protein analysis.
Software attached several additional features, for example: spectrum computing(spectrum addition, spectrum subtraction, spectrum multiplication and spectrum division). spectrum derivative and spectrum compare.
Specifications
Model | UV-1700PC spectrophotometer |
Wavelength Range | 190-1100nm |
Band Width | 1.8nm |
Wavelength Accuracy | ±0.5nm |
Wavelength Repeatability | ≤0.3nm |
Wavelength Setting | Auto |
Photometric Accuracy | ±0.5%T |
Photometric Repeatability | ≤0.3%T |
Photometric Display Range | 0-200%T, -0.3-3.0A |
Stability | 0.002A/h @ 500nm |
Stray Light | ≤0.1%T |
Data Output Port | USB |
Printer Port | Parallel Port |
Display | 128*64 Dots LCD |
Lamps | Tungsten Halogen Lamp & Deuterium Lamp |
Detector | Silicon Photodiode |
Power Requirement | 220V/50Hz or 110V/60Hz |
Dimension (L*W*H) | 460*360*225mm |
Weight | 18kg |
packing | in safe exporting carton |
Service | customized |
Contact Person: MacylabJane
Tel: +8615000608212
UV Laboratory Spectrophotometer Oil acid value with universal parallel interface
Nitrite Laboratory Spectrophotometer Ammonia for drug testing Special UV-1700S
Heavy Metal Detection Laboratory Spectrophotometer Total number of bacteria
Salinity Double Beam Ultraviolet Spectrophotometer For Food Testing
Industrial Inspection Chloroform UV-VIS Spectrometry , Portable Spectrophotometer
Oil peroxide value Double Beam UV Visible Spectrophotometer Ozone
Hexavalent chromium Single Beam Spectrophotometer Indigo UV Photometer
Sulfate Minerals single and double beam spectrophotometer 6 inch LCD display
Soluble iron Single Beam Ultraviolet Visible Spectroscopy For Atmosphere