Place of Origin: | China |
Brand Name: | Macy |
Certification: | Rosh/ISO |
Model Number: | UL1000 |
Minimum Order Quantity: | 1pc |
---|---|
Price: | USD |
Packaging Details: | carton |
Payment Terms: | T/T |
Supply Ability: | 1000pcs/m |
Wavelength Band: | 190-850nm | Wavelength Accuracy: | 1nm |
---|---|---|---|
Wavelength Resolution: | ≤0.3nm(FWHM At Hg 253.7nm) | Minium Sample Capacity: | 0.5ul |
Aborbance Area: | 0.02~300 (10mm) | Test Accuracy: | 0.1~5 Abs.±0.01Abs 5~80 Abs. ±2% |
High Light: | 0.5ul Ultraviolet Spectrophotometer,850nm Ultraviolet Spectrophotometer,0.5ul Laboratory Spectrophotometer |
Micro-Volume UV/VIS Spectrophotometer
Model:UL-1000
Product description, technical parameters and configuration
Spectrophotometer is an important analysis instrument wildly applied in research of physics, chemistry, biology, medicine, material, enviroment and modern production management of chemistry, medicine, enviroment test, metallurgy. Spectrophotometer is the instrument for quantitative and quantitative analysis by spectrophotometry. It is usually used in quatitative research of nucleic acid, proteins and bacterial concentration.
Feature
*Microscale sample test, minium 0.5ul
*Wildly test area, 100 times of the traditional spectrophotometer
*No need to dilute for most samples
*Test directly, no need to warm-up, container test and daily consumtion test
*Whole wavelength 190-1100nm, accuracy 1nm, auto scannig wavelength 190-850nm
*Compact size and partable package fitable for on-site test
*More accurate and fexiable test is realized by PC contry
Specification
Minimum Sample Size | 0.5ul |
Wavelength Range | 190-850nm |
Optical Distance | 1mm/0.2mm |
Wavelength Accuracy | 1nm |
Wavelength Resolution | ≤0.3nm(FWHM at Hg 253.7nm) |
Absorbance Accuracy | 2%(0.76 at 257nm) |
Absorbance Resolution | 0.002Abs(at 1mm optical distance) |
Absorbance Range | 0.02-300A(10mm equivalent) |
Detection Range | Lower limit 2ng/ul (dsDNA);Upper limit 15000ng/ul (dsDNA) |
Sample Pedestal Material | 304 Stainless Steal and Quartz |
Measurement Time | <5S |
Detector | 3648CCD |
Light Source | Xenon flash lamp |
Absorbance Test Range | 0.1~5Abs. ±0.1Abs 5~80Abs.±2% (can extend to 300Abs) |
Dimensions (W x D x H)mm | 200*130*136 |
Weight | ≤2.0KG |
Operating Power | 24W |
Voltage | AC100-240V;50-60Hz |
Display Language | English and Chinese |
Contact Person: MacylabJoyce
Tel: +8615811084384
UV Laboratory Spectrophotometer Oil acid value with universal parallel interface
Nitrite Laboratory Spectrophotometer Ammonia for drug testing Special UV-1700S
Heavy Metal Detection Laboratory Spectrophotometer Total number of bacteria
Salinity Double Beam Ultraviolet Spectrophotometer For Food Testing
Industrial Inspection Chloroform UV-VIS Spectrometry , Portable Spectrophotometer
Oil peroxide value Double Beam UV Visible Spectrophotometer Ozone
Hexavalent chromium Single Beam Spectrophotometer Indigo UV Photometer
Sulfate Minerals single and double beam spectrophotometer 6 inch LCD display
Soluble iron Single Beam Ultraviolet Visible Spectroscopy For Atmosphere