Place of Origin: | Shanghai,China |
Brand Name: | Macy(China) |
Certification: | CE.Rosh,ISO,FDA |
Model Number: | UV-1800APC |
Minimum Order Quantity: | 1 pc |
---|---|
Packaging Details: | One carton of 38KGS |
Delivery Time: | In one week |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 1 unit one day |
Band Width: | 1nm | Wavelength Range: | 190-1100nm |
---|---|---|---|
Wavelength Repeatability: | 0.05@656.1nm | Light Source: | Import D Lamp |
Light Source: | Import T Lamp | Optical System: | Dual Beam |
Dispaly: | 6 Inches High Light Blue LCD | Stability: | 0.0003Ah@700nm |
High Light: | 110v uv vis double beam spectrophotometer,usb uv vis double beam spectrophotometer,usb dual beam uv vis spectrophotometer |
Technical parameters:
Model: | UV1800APC |
Optical System | Double Beam, Grating 1200 lines/mm |
Wavelenggth range: | 190~1100nm |
Spectral bandwidth: | 1nm |
Wavelenggth accuracy: | <= +/-0.105nm (656.1nm D2); <= +/-0.1nm (full warelength range) |
Wavelenggth repeatability: | <= 0.05 nm |
Photometric accuracy: | 0.3%T |
Photometric rang: | -0.4A-4A |
Stray light: | <= 0.05%T |
Stability: | +/- 0.001A/h |
Baseline flatness: | <= +/- 0.001A |
Drift: | <= +/- 0.0003 Abs/h |
Scanning speed: | Fast, Mid, Slow |
Wavelength setting method: | automatically |
Detector: | Silicon photovoltaic |
Light source: | Imported long-life tungsten lamp and Deuterium Lamp, |
Display: | 6inches high light blue LCD |
Data output: | USB Export |
Printer : | Optional |
Analysis Software: | Standard accessories |
Input power: | AC220/50Hz or AC 110/60Hz |
Weight: | 28kg |
Instrument size |
560*450*320mm |
Contact Person: Macylab
Tel: +8615811084384
UV Laboratory Spectrophotometer Oil acid value with universal parallel interface
Nitrite Laboratory Spectrophotometer Ammonia for drug testing Special UV-1700S
Heavy Metal Detection Laboratory Spectrophotometer Total number of bacteria
Salinity Double Beam Ultraviolet Spectrophotometer For Food Testing
Industrial Inspection Chloroform UV-VIS Spectrometry , Portable Spectrophotometer
Oil peroxide value Double Beam UV Visible Spectrophotometer Ozone
Hexavalent chromium Single Beam Spectrophotometer Indigo UV Photometer
Sulfate Minerals single and double beam spectrophotometer 6 inch LCD display
Soluble iron Single Beam Ultraviolet Visible Spectroscopy For Atmosphere