Place of Origin: | China |
Brand Name: | Macylab |
Certification: | ROSH, FCC, CE, ISO9001 |
Model Number: | ICP-6800 |
Minimum Order Quantity: | 1pc |
---|---|
Price: | 37970$ |
Packaging Details: | container |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000pc |
Name: | Macylab Inductiveiy Coupled Plasma Optical Emission Spectrometer | Keyword: | ICP |
---|---|---|---|
Circuit Type: | Solid-state RF Power Supply, With Function Of Automatch | Frequency: | 27.12MHz±0.05% |
Frequency Stability: | <0.1% | Power Output Stability: | <0.3% |
Working Temperature: | 15ºC-30ºC | Working Humidity: | ≤70% |
High Light: | fcc laboratory spectrophotometer,ftir laboratory spectrophotometer,lab ftir instrument |
Macylab Inductiveiy Coupled Plasma Optical Emission Spectrometer
CONTENT RANGE | |
Shipping/Storage Ambient Temperature | 15ºC-25ºC |
Shipping/Storage Relative Humidity | ≤70% |
Atmospheric pressure | 86-106 kPa |
Power Supply | 220±10V 50-60MHz |
Working Humidity | ≤70% |
Working Temperature | 15ºC-30ºC |
RFPower technical parameter | |
Circuit type | solid-state RF power supply, with function of automatch |
Frequency | 27.12MHz±0.05% |
Frequency Stability | <0.1% |
Power Output | 800W-1200W |
Power Output Stability | <0.3% |
Escaped RF radiation | 30cm away from the instrument, electric field: E<2V/m |
Sampling System Technical Parameter | |
Output working coil inner diameter | 25mm |
Torque tube | Three concentric, external diameter 20mm |
Coaxial nebulizer | Outer diameter 6mm |
Double barrel atomizing chamber | Outer diameter 34mm |
Gas Flow Controls | |
Plasma Argon Flowmeter | (100-1000)L/h (1.6-16L/min) |
Auxiliary Argon Flowmeter | (10-100)L/h (0.16-1.66L/min) |
Carrier Argon Flowmeter | (10-100)L/h (0.16-1.66L/min) |
Pressure Maintaining Valve | (0-0.4MPa) |
Cooling Water:Temperature | 20-25ºC, Rate of Flow>5L/min, Hydraulic Pressure>0.1MPa |
Spectrometer | |
Optics | Czerny-Turner type |
Focal length | 1000 mm |
Grating | Ion Beam Etching Holographic Grating, 3600L/mm or 2400L/mm |
Reciprocal linear dispersion | 0.26nm/mm |
Resolution | ≤ 0.007nm (3600 line grating);≤0.015nm (2400line grating) |
Element | WL(nm) | Limit | Element | WL(nm) | Limit | |
La | 408.672 | <3.0 | Cr | 267.716 | <5.0 | |
Ce | 413.765 | <5.0 | Al | 396.152 | <5.0 | |
Pr | 414.311 | <5.0 | Zr | 343.823 | <5.0 | |
Nd | 401.225 | <5.0 | Ag | 328.068 | <3.0 | |
Sm | 360.946 | <10.0 | Sr | 407.771 | <1.0 | |
Eu | 381.967 | <1.0 | Au | 242.795 | <5.0 | |
Gd | 342.247 | <10.0 | Pt | 265.945 | <5.0 | |
Tb | 350.917 | <3.0 | Pd | 340.458 | <5.0 | |
Dy | 353.170 | <3.0 | Ir | 224.268 | <10.0 | |
Ho | 345.600 | <3.0 | Rh | 343.489 | <10.0 | |
Er | 337.271 | <3.0 | Ru | 240.272 | <5.0 | |
Tm | 313.126 | <3.0 | Ba | 455.403 | <1.0 | |
Yb | 369.419 | <1.0 | As | 228.812 | ≤15 | |
Lu | 261.541 | <3.0 | Sb | 206.833 | ≤15 | |
Y | 371.030 | <1.0 | Bi | 223.061 | ≤10 | |
Sc | 335.373 | <1.0 | Hg | 253.652 | ≤15 | |
Ta | 226.230 | <5.0 | Pb | 220.353 | ≤15 | |
Nb | 313.340 | <5.0 | Ga | 294.364 | ≤10 | |
Mn | 257.610 | <3.0 | Se | 203.985 | ≤10 | |
Mg | 279.553 | <1.0 | Sn | 242.949 | ≤20 | |
B | 249.773 | <10.0 | Te | 214.281 | ≤10 | |
Zn | 213.856 | <3.0 | Ta | 226.230 | ≤5.0 | |
Co | 228.616 | <3.0 | Th | 283.730 | ≤10 | |
Si | 251.611 | <10.0 | Tl | 276.787 | ≤30 | |
Ni | 232.003 | <5.0 | Re | 227.525 | ≤5 | |
Cd | 226.502 | <3.0 | Ge | 209.426 | ≤15 | |
Fe | 239.562 | <3.0 | Os | 225.585 | ≤1 | |
Ca | 393.366 | <1.0 | W | 207.911 | ≤10 | |
Mo | 281.615 | <5.0 | Cu | 324.754 | <3.0 | |
V | 310.230 | <5.0 | Li | 670.784 | ≤3 | |
Be | 313.041 | <1.0 | Na | 588.995 | ≤20 | |
Ti | 334.941 | <3.0 | K | 766.490 | ≤60 |
Our Advantages
Quality
|
1. Our products have good quality and very positive reputations in the market.
2. Customers are very happy with them and have a lot of good comments about our intruments and service.
|
Delivery Time
|
1. We can get them ready 3-5 days after order confirmation for small orders.
2. For big quantities, need to be confirmed.
3. In most cases, fast delivery is guaranteed.
|
Technical Support
|
1. We have service manual. If not, detailed documents or videos will be provided.
2. We can provide online training in our factory.
3. We can have video conference at any time.
|
Aftersales Support
|
1. Respond to your questions within 10 minutes during our working time from 6:30 to 24:00, at most within 8 hours after 24:00 considering the time difference.
2. Within warranty, we will solve the problem for you with no charge(except for consumables).
3. You can call, text or email us at any time. We have good English speakers.
|
Warranty Time
|
One year and extendable
|
Our Factory
Please Contact Us |
Contact Person: MacylabSherryQin
Tel: +8615324275553
UV Laboratory Spectrophotometer Oil acid value with universal parallel interface
Nitrite Laboratory Spectrophotometer Ammonia for drug testing Special UV-1700S
Heavy Metal Detection Laboratory Spectrophotometer Total number of bacteria
Salinity Double Beam Ultraviolet Spectrophotometer For Food Testing
Industrial Inspection Chloroform UV-VIS Spectrometry , Portable Spectrophotometer
Oil peroxide value Double Beam UV Visible Spectrophotometer Ozone
Hexavalent chromium Single Beam Spectrophotometer Indigo UV Photometer
Sulfate Minerals single and double beam spectrophotometer 6 inch LCD display
Soluble iron Single Beam Ultraviolet Visible Spectroscopy For Atmosphere