Place of Origin: | CHINA |
Brand Name: | Macylab |
Certification: | ALL OF MADE IN CHINA |
Model Number: | V-1100 |
Minimum Order Quantity: | 1 |
---|---|
Price: | TALK ABOUT IT |
Packaging Details: | PE film then pur into wooden carton |
Delivery Time: | Within 5 days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 120SET/DAY |
Stability: | 0.001A/30min@500nm | Photometric Mode: | T,A,C,E |
---|---|---|---|
Wavelength Range: | 325~1000nm | Band Width: | 4nm |
Stray Light: | ≤0.05% τ (340nm NaNO2) | Detector: | Import Silicon Photodiode |
High Light: | 4nm laboratory spectrophotometer,microcomputer control laboratory spectrophotometer,4nm spectrophotometer in laboratory |
Character
●Single-chip microcomputer control, digital display
●Auto zero,100% adjustment function
●Can be directly enter F factor and establish a standard curve for concentration direct-reading
●Can be directly input standard sample and the corresponding standard concentration value for concentration measurement
●Equipped with general parallel printer interface, measurement data can be printed.
●With USB interface
●Can achieve more accurate and flexible measurement requirements via PC control (optional)
Wavelength Range | 325~1000nm |
Band Width | 4nm |
Wavelength Accuracy | ±2.0nm |
Wavelength Repeatability | 1nm |
Photometric Accuracy | ±0.5% τ |
Photometric Repeatability | 0.2% τ |
Stray Light | ≤0.05% τ (340nm NaNO2) |
Stability | 0.001A/30min@500nm |
Photometric Mode | T,A,C,E |
Wavelength Setting | Manual |
Photometric Display Range | -0.3~3A |
Display Mode | 4 LED display |
Detector | Import Silicon Photodiode |
Light Source | Import Tungsten Lamp |
Power Requirement | AC 220V/50Hz 110V/60Hz ![]() ![]() ![]() ![]() |
Power | 120W |
Dimensions(W*D*H) | 360×280×190mm |
Weight | 9Kg |
Contact Person: MacylabSunny
Tel: +8618801377704
UV Laboratory Spectrophotometer Oil acid value with universal parallel interface
Nitrite Laboratory Spectrophotometer Ammonia for drug testing Special UV-1700S
Heavy Metal Detection Laboratory Spectrophotometer Total number of bacteria
Salinity Double Beam Ultraviolet Spectrophotometer For Food Testing
Industrial Inspection Chloroform UV-VIS Spectrometry , Portable Spectrophotometer
Oil peroxide value Double Beam UV Visible Spectrophotometer Ozone
Hexavalent chromium Single Beam Spectrophotometer Indigo UV Photometer
Sulfate Minerals single and double beam spectrophotometer 6 inch LCD display
Soluble iron Single Beam Ultraviolet Visible Spectroscopy For Atmosphere