Place of Origin: | China |
Brand Name: | Macy |
Certification: | CE/ISO/ROHS |
Model Number: | UV-1300 |
Minimum Order Quantity: | 5pcs |
---|---|
Price: | Negotiable |
Packaging Details: | Carton packaging |
Delivery Time: | Received payment,within 10 days of delivery |
Payment Terms: | T/T,Western Union |
Supply Ability: | 1000pcs/month |
Source Type:: | UV | Wavelength Range:: | 190~1100nm |
---|---|---|---|
Spectral Bandwidth:: | 4nm | Wavelength Accuracy:: | ±0.5nm |
Stability:: | 0.001A/h(500nm Preheated) | Weight:: | 15kg |
High Light: | uv visible spectrophotometers,wavelength spectrophotometer |
Agriculture detection Ultraviolet Visible Spectrophotometer 15Kg Life sciences
Competitive Advantage:
● With USB Interface
● With up to 10 standard sample for measurement function of standard curve establish
● Universal parallel interface, you can print the title bar, the measured data, curve parameters, curve standard sample points and curves
● The large LCD monitor can display multiple sets of data
● Standard curve parameters can be powered down to save the measurement setup
● Spectrum scanning can be achieved through the PC software control is more precise and flexible measurement requirements (optional)
● Single-chip microcomputer control, 128 * 64 LCD
● Master Standards can be directly input and the corresponding concentration values establish a standard curve for quantitative measurement
● Large sample pool (5mm~100mm)
● Huge memory space to store multiple sets of data and curves
● By direct input K, B factor to establish a standard curve for quantitative measurement
● Automatic wavelength adjustment
● Automatic transfer 0, transfer 100% functional
● light automatic switching, automatic switching filter
Product Introduction:
UV-1300 dual-wavelength UV-Vis spectrophotometer is an automatic type, high precision instrument, the wavelength is adjusted by Shogen screw structure, the instrument is widely used in education, medicine, electricity, chemistry and chemical engineering and other fields.
Specifications:
Wavelength tuning: | Transmittance, absorbance, concentration, energy |
Wavelength accuracy: | ±0.5nm |
Power supply: | AC 220V/50Hz,110V/60Hz |
Photometric range: | -0.3~3A |
Source: | Imported deuterium lamp, tungsten lamp imports |
Transmittance Repeatability: | 0.15%τ |
Stability: | 0.001A/h(500nm Preheated) |
Instrument Size: | 480×350×220mm |
Net weight: | 15Kg |
Wavelength range: | 190~1100nm |
Wavelength Reproducibility: | ≤0.2nm |
Metering: | Automatic |
Power: | 120W |
Spectral Bandwidth: | 4nm |
Detector: | Imports of silicon photodiode |
Transmittance accuracy: | ±0.3%τ |
Display: | LCD Screen 128*64 |
Stray light: | ≤0.05%τ(220nm NaI,340nm NaNO2) |
Applications:
Drug analysis: | National Formulary" Available UV-visible spectrophotometry drugs for drug testing, drug analysis, pharmaceutical and other industries |
Life Sciences: | DNA, protein concentration |
Animal husbandry and fishery: | Pesticide residues, crop composition testing, veterinary testing, feed testing, fertilizer testing, soil composition testing, testing and other aquaculture |
Metal elements: | Ag Cu Pb Zn Co Ni K Na Ca Mg Li Mn Cr As, including precious metals |
Geological Survey: | Determination of metal elements in minerals and inorganic salts |
Food safety: | Content of additives, preservatives, perfumes, fats, enzymes, sugars, spices, minerals, vitamins, etc. |
Environmental monitoring: | Monitoring water, air, rainfall and soil, etc., in which the determination of various pollutants |
About Image:
Contact Person: MacylabJane
Tel: +8615000608212
UV Laboratory Spectrophotometer Oil acid value with universal parallel interface
Nitrite Laboratory Spectrophotometer Ammonia for drug testing Special UV-1700S
Heavy Metal Detection Laboratory Spectrophotometer Total number of bacteria
Salinity Double Beam Ultraviolet Spectrophotometer For Food Testing
Industrial Inspection Chloroform UV-VIS Spectrometry , Portable Spectrophotometer
Oil peroxide value Double Beam UV Visible Spectrophotometer Ozone
Hexavalent chromium Single Beam Spectrophotometer Indigo UV Photometer
Sulfate Minerals single and double beam spectrophotometer 6 inch LCD display
Soluble iron Single Beam Ultraviolet Visible Spectroscopy For Atmosphere