Place of Origin: | China |
Brand Name: | Macy |
Certification: | CE/ISO/ROHS |
Model Number: | AA-1800E |
Minimum Order Quantity: | 1PC |
---|---|
Price: | 30000USD |
Packaging Details: | Carton packaging, plus a wooden |
Delivery Time: | Received payment,within 10 days of delivery |
Payment Terms: | T/T,Western Union, T/T, L/C |
Supply Ability: | 1 PC PER WEEK |
Product Name: | AAS | MODEL: | AA-1800E |
---|---|---|---|
Wavelength Range: | 180~900nm | Spectral Bandwidth: | 0/0.2/0.4/1.0/2.0nm |
Wavelength Accuracy: | ≤0.15nm | LAMP: | EIGHT |
High Light: | AAS graphite atomic absorption spectroscopy,0.2nm Graphite Furnace Atomic Absorption Spectroscopy,graphite furnace atomic absorption spectrophotometer |
Eight lamp Graphite furnace and Flame automatic Atomic Absorption Spectrophotometer
Contact Person: MacylabJoyce
Tel: +8615811084384
UV Laboratory Spectrophotometer Oil acid value with universal parallel interface
Nitrite Laboratory Spectrophotometer Ammonia for drug testing Special UV-1700S
Heavy Metal Detection Laboratory Spectrophotometer Total number of bacteria
Salinity Double Beam Ultraviolet Spectrophotometer For Food Testing
Industrial Inspection Chloroform UV-VIS Spectrometry , Portable Spectrophotometer
Oil peroxide value Double Beam UV Visible Spectrophotometer Ozone
Hexavalent chromium Single Beam Spectrophotometer Indigo UV Photometer
Sulfate Minerals single and double beam spectrophotometer 6 inch LCD display
Soluble iron Single Beam Ultraviolet Visible Spectroscopy For Atmosphere