Product Details:
Payment & Shipping Terms:
|
Wavelength Range: | 200~1000nm | Band Width: | 4nm |
---|---|---|---|
Wavelength Accuracy: | ±z2.0nm | Photometric Accuracy: | ±0.5%T |
Photometric Repeatability: | 0.2%T | Stray Light: | 220nm Nal,340nm NaNO2 |
Stability: | 0.001A/h@500nm | Photometric Mode: | T,A,C,E |
Wavelength Setting: | Automatic | Photometric Display Range: | -0.3~3A |
Display Mode: | LCD Screen | Detector: | Import Silicon Photodiode |
Power Requirement: | AC220V/550Hz 110V/60Hz | Power: | 120W |
High Light: | 120w ultraviolet visible spectrophotometer,usb interface ultraviolet visible spectrophotometer,lcd uv vis instrument |
UV-1100 UV-V Spectrophotometer
● General Parallel printer interface with or slightly beat interfaces can print the title bar, the measurement data, curve parameters, the standard curve and the curve sample points
● With USB interface
● Can achieve more accurate and flexible measurement requirements (optional) via PC control
Technical Specifications
"
Wavelength Range | 200~1000nm |
Band Width | 4nm |
Wavelength Accuracy | ±2.0nm |
Wavelength Repeatability | 0.2nm |
Photometric Accuracy | ±0.5% τ |
Photometric Repeatability | 0.2% τ |
Stray Light | ≤0.05% τ (220nm NaI,340nm NaNO2) |
Stability | 0.001A/30min@500nm |
Photometric Mode | T,A,C,E |
Wavelength Setting | Automatic |
Photometric Display Range | -0.3~3A |
Display mode | LCD Screen (128*64 Dots) |
Detector | "Import Silicon Photodiode |
Light Source | Import Deuterium Lamp & Tungsten Halogen Lamp |
Power Requirement | AC 220V/50Hz 110V/60Hz |
Power | 120W |
Dimensions(W*D*H) | 460×330×210mm |
Weight | 11Kg |
UV Laboratory Spectrophotometer Oil acid value with universal parallel interface
Nitrite Laboratory Spectrophotometer Ammonia for drug testing Special UV-1700S
Heavy Metal Detection Laboratory Spectrophotometer Total number of bacteria
Salinity Double Beam Ultraviolet Spectrophotometer For Food Testing
Industrial Inspection Chloroform UV-VIS Spectrometry , Portable Spectrophotometer
Oil peroxide value Double Beam UV Visible Spectrophotometer Ozone
Hexavalent chromium Single Beam Spectrophotometer Indigo UV Photometer
Sulfate Minerals single and double beam spectrophotometer 6 inch LCD display
Soluble iron Single Beam Ultraviolet Visible Spectroscopy For Atmosphere