Place of Origin: | China |
Brand Name: | Macy |
Certification: | Rosh/ISO |
Model Number: | UL1000 |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | negotiable |
Packaging Details: | carton |
Payment Terms: | T/T |
Supply Ability: | 1000pcs/m |
Wavelength Band: | 190-850nm | Wavelength Accuracy: | 1nm |
---|---|---|---|
Wavelength Resolution: | ≤0.3nm(FWHM At Hg 253.7nm) | Minium Sample Capacity: | 0.5ul |
Aborbance Accuracy: | 2%(0.76 At 257nm) | Aborbance Resolution: | 0.002Abs(1mm) |
Color: | Black | ||
High Light: | stainless steel laboratory spectrophotometer,physics chemistry laboratory spectrophotometer,portable spectrophotometer in laboratory |
stainless steal Physics Chemistryportable mirco volume 0.5ul Light Source Spectrophotometer
Spectrophotometer is an important analysis instrument wildly applied in research of physics, chemistry, biology, medicine, material, enviroment and modern production management of chemistry, medicine, enviroment test, metallurgy. Spectrophotometer is the instrument for quantitative and qualitative research by spectrophotometry. It is usually used in quatitative research of nucleic acid, proteins and bacterial concentration.
Feature
Minimum Sample Size | 0.5ul |
Wavelength Range | 190-850nm |
Optical Distance | 1mm/0.2mm/0.05mm |
Cuvette Optical Distance | 10mm/5mm/2mm/1mm |
Wavelength Accuracy | 1nm |
Wavelength Resolution | ≤0.3nm(FWHM at Hg 253.7nm) |
Absorbance Accuracy | 2%(0.76 at 257nm) |
Absorbance Resolution | 0.002Abs(at 1mm optical distance) |
Absorbance Range | 0.005-300A(10mm equivalent) |
Detection Range | Lower limit 2ng/ul (dsDNA);Upper limit 15000ng/ul (dsDNA) |
Sample Pedestal Material | 304 Stainless Steal and Quartz |
Measurement Time | <5S |
Detector | 3648CCD |
Light Source | Xenon flash lamp |
Absorbance Test Range | 0.1~5Abs. ±0.1Abs 5~80Abs.±2% (can extend to 300Abs) |
Dimensions (W x D x H)mm | 200*130*136 |
Weight | ≤2.5KG |
Operating Power | 24W |
Voltage | AC100-240V;50-60Hz |
Photos:
Contact Person: MacylabJoyce
Tel: +8615811084384
UV Laboratory Spectrophotometer Oil acid value with universal parallel interface
Nitrite Laboratory Spectrophotometer Ammonia for drug testing Special UV-1700S
Heavy Metal Detection Laboratory Spectrophotometer Total number of bacteria
Salinity Double Beam Ultraviolet Spectrophotometer For Food Testing
Industrial Inspection Chloroform UV-VIS Spectrometry , Portable Spectrophotometer
Oil peroxide value Double Beam UV Visible Spectrophotometer Ozone
Hexavalent chromium Single Beam Spectrophotometer Indigo UV Photometer
Sulfate Minerals single and double beam spectrophotometer 6 inch LCD display
Soluble iron Single Beam Ultraviolet Visible Spectroscopy For Atmosphere